HPA-0M51G02W5+ RF Amplifier by Mini Circuits
The HPA-0M51G02W5+ from Mini-Circuits is a RF Amplifier with Frequency 0.5 to 1000 MHz, Gain 34 to 40 dB, Gain Flatness ±1.5 to ±2.2 dB, Noise Figure 9 to 14 dB, P1dB 32 to 25 dBm. Tags: Benchtop / Rackmount, Power Amplifier. More details for HPA-0M51G02W5+ can be seen below.
Product Details
- Part Number: HPA-0M51G02W5+
- Manufacturer: Mini-Circuits
- Description: 3 W, RF Instrument Amplifier from 0.5 to 1000 MHz
General Parameters
Parameter | Specification |
Type | Power Amplifier |
Configuration | System |
Application | EMI Testing, Laboratory, Instrumentation |
Standards Supported | ISM Band |
Industry Application | Test & Measurement |
Frequency | 0.5 to 1000 MHz |
Gain | 34 to 40 dB |
Gain Flatness | ±1.5 to ±2.2 dB |
Noise Figure | 9 to 14 dB |
P1dB | 32 to 25 dBm |
P1dB (Power) | 1.58 to 3.16 W |
IP3 | 38 to 44 dBm |
Impedance | 50 Ohms |
Input Return Loss | 9.5 to 17.5 dB |
Output Return Loss | 21 dB |
AC Voltage | 110 to 220 V |
Package Type | Benchtop / Rackmount |
Dimensions | 8.27″ × 15.35″ × 3.25″ |
Input Connector | N Type – Female |
Output Connector | N Type – Female |
Weight | 3.87 g |
Operating Temperature | 0 to 55 °C |
Storage Temperature | -55 to 100 °C |
RoHS | Yes |
Get in touch for orders or any queries: sales@rfdesign.co.za / +27 21 555 8400
Courtesy of Mini-Circuits