Focusimple FSD RF Microwave Semi-rigid Coax Cable
| Applications | Features |
| Defense & Military | Wide temperature operating range |
| Testing & Measurement | Less temperature-related phase change |
| Medical | Lower loss |
| Telecommunications, | Higher power handling |
| Aerospace | Lighter weight |
| Other Precision Applications | Plenty connector options |
Equivalent cable type
| Focusimple Cable Type |
Equivalent Cable Type |
| FSD-020-MH | UT-020 |
| FSD-034-MH | UT-034 |
| FSD-031-Be | UT-031-LL |
| FSD-047 | UT-047C-LL |
| FSD-047TM | UT-047C-ULL |
| FSD-070B-TP | UT-070-TP-LL |
| FS-6230 | UT-085-TP |
| FSD-086B | UT-085C-TP-LL |
| FSD-120-TP | UT-120C-TP-LL |
| FSD-141E-TP | UT-141A-H-HP |
Cable Specifications
| Focusimple Cable Type | FSD-020-MH | FSD-034-MH | FSD-031-Be | FSD-047 | FSD-047-TM | FSD-070B-TP | FS-6230 | FSD-086B | FSD-120-TP | FSD-141E-TP |
| Impedance(Ohms) | 50 | |||||||||
| Min. Bend Radius(mm) | 1.27 | 1.27 | 1.6 | 4 | 4 | 6 | 10 | 7 | 10.5 | 15 |
| Weight(g/m) | 1.5 | 3.3 | 2.6 | 6 | 6 | 12 | 19 | 19 | 35 | 46 |
| Temperature Range(ºC) | -60~+150 | -60~+150 | -60~+125 | -60~+125 | -60~+250 | -60~+150 | -60~+125 | -60~+150 | -60~+250 | -60~+150 |
| Operational Frequency(GHz) | 3 | 3 | 145 | 70 | 18 | 67 | 50 | 50 | 40 | 20 |
| Volocity Propagation(%) | 70 | 70 | 76 | 76 | 79 | 76 | 70 | 76 | 76 | 70 |
| Shielding Effectiveness(dB) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 165 | 165 |
| Voltage Withstand(V,DC) | 500 | 500 | 300 | 300 | 500 | 300 | 1500 | 600 | 1000 | 2000 |
| Attenuation(@max frequency, dB/100 m) | 419 | 279 | 2187 | 1027.7 | 445.4 | 602.7 | 567.2 | 425.3 | 234.6 | 209.8 |
Assembly Capacity
Leveraging its bespoke service capabilities, Focusimple Electronics precisely aligns with on-site customer requirements to deliver standardized 3D drawing specifications and compliant design outputs. During actual production, we adhere to a strict 1:1 drawing replication standard, ensuring zero-deviation product delivery against design specifications.

Concurrently, Focusimple has introduced internationally advanced semi-rigid cable bending machines, achieving dual core values through digital process upgrades:
- Process Reengineering: Streamlining manufacturing workflows to significantly reduce production lead times
- Precision Optimization: Enhancing machining technologies to lower manufacturing costs while creating substantial economic and temporal benefits for customer projects

For technical inquiries or project-specific requirements, our sales engineers are available to conduct:
- Needs Assessment: Technical feasibility analysis of your application scenarios
- Solution Design: Customized product configurations with 3D modeling support
- Lifecycle Consultation: Post-implementation technical support and optimization
Courtesy of Jiaxing Focusimple Electronics Co., Ltd.

Cavli Wireless C10GS DDK evaluation kits
U-BLOX SARA-R410 LTE MODULE FOR MULTI-REGIONAL USE (NOT RECOMMENDED FOR NEW DESIGNS - SEE SARA-R422)
u-blox NEO-7N
Nordic nRF7002 DK
NORDIC nRF9160-DK DEVELOPMENT KIT
U-BLOX LENA-R8001M10
Cavli Wireless CQS290-EVK-01 evaluation kits
RF DESIGN SARA-U201 TERMINAL STARTER PACK (END OF LIFE (LIMITED STOCK - CONTACT YOUR CLOSEST SALES OFFICE))
Nordic NRF9151-DK
Nordic nPM1300 EK
NORDIC nRF5340 DK
U-BLOX SARA-N310 MULTI-BAND NB-IoT MODULE
Nordic Power Profiler Kit II
NORDIC nRF52840 DONGLE
RF DESIGN SARA-U270 TERMINAL STARTER PACK (END OF LIFE (LIMITED STOCK - CONTACT YOUR CLOSEST SALES OFFICE)) 