Mini-Circuits New Model Alert: Waveguide Attenuators are Here!

Mini-Circuits New Model Alert: Waveguide Attenuators are Here!

Mini-Circuits New Model Alert – Waveguide Attenuators are Here!

26.5 to 60 GHz, Waveguide Attenuators, WR19, WR22, WR28 Interfaces | 3 to 30 dB

To give you more tools for high-frequency applications from OTA testing to high-speed data systems and more, Mini-Circuits introduced a new series of waveguide fixed attenuators supporting wideband operation with nominal attenuation from 3 to 30 dB. Available off the shelf with WR19, WR22 and WR28 flange waveguide interface options, all models provide excellent VSWR and RF input power handling. Check out the new lineup and add them to your toolkit for your next waveguide build!

Key Features:

  • Accurate, wideband attenuation up to 60 GHz
  • WR19, WR22 and WR28 options
  • Nominal attenuation values from 3 to 30 dB
  • RF power handling up to 0.75W

LATEST RELEASES

Waveguide Fixed Attenuators
Model Name

WR19-ATT-10+

Description

Waveguide Fixed Attenuator, WR19, 10 dB, 0.5W, 50Ω

F Low

40 GHz

F High

60 GHz

WR19-ATT-20+ Waveguide Fixed Attenuator, WR19, 20 dB, 0.5W, 50Ω 40 GHz 60 GHz
WR19-ATT-3+ Waveguide Fixed Attenuator, WR19, 3 dB, 0.5W, 50Ω 40 GHz 60 GHz
WR19-ATT-30+ Waveguide Fixed Attenuator, WR19, 30 dB, 0.5W, 50Ω 40 GHz 60 GHz
WR19-ATT-6+ Waveguide Fixed Attenuator, WR19, 6 dB, 0.5W, 50Ω 40 GHz 60 GHz
WR22-ATT-10+ Waveguide Fixed Attenuator, WR22, 10 dB, 0.5W, 50Ω 33 GHz 50 GHz
WR22-ATT-20+ Waveguide Fixed Attenuator, WR22, 20 dB, 0.5W, 50Ω 33 GHz 50 GHz
WR22-ATT-3+ Waveguide Fixed Attenuator, WR22, 3 dB, 0.5W, 50Ω 33 GHz 50 GHz
WR22-ATT-30+ Waveguide Fixed Attenuator, WR22, 30 dB, 0.5W, 50Ω 33 GHz 50 GHz
WR22-ATT-6+ Waveguide Fixed Attenuator, WR22, 6 dB, 0.5W, 50Ω 33 GHz 50 GHz
WR28-ATT-10+ Waveguide Fixed Attenuator, WR28, 10 dB, 0.75W, 50Ω 26.5 GHz 40 GHz
WR28-ATT-20+ Waveguide Fixed Attenuator, WR28, 20 dB, 0.75W, 50Ω 26.5 GHz 40 GHz
WR28-ATT-3+ Waveguide Fixed Attenuator, WR28, 3 dB, 0.75W, 50Ω 26.5 GHz 40 GHz
WR28-ATT-30+ Waveguide Fixed Attenuator, WR28, 30 dB, 0.75W, 50Ω 26.5 GHz 40 GHz
WR28-ATT-6+ Waveguide Fixed Attenuator, WR28, 6 dB, 0.75W, 50Ω 26.5 GHz 40 GHz

Get in touch for orders or any queries: sales@rfdesign.co.za / +27 21 555 8400

Courtesy of Mini-Circuits

share post: