The new Coilcraft 3×3 mm XGL3020 offers industry-leading performance in compact package.
The ultra-low profile XGL3020 Series offers the lowest DC losses and extremely low AC losses for a wide range of DC-DC converters. This exceptional characteristic makes them an optimal choice for a variety of applications where space is limited and efficient power management is critical, including different non-isolated converter topologies, point-of-load (POL), IoT devices, and many other applications.
With an industry-leading 80 V voltage rating, these components are suitable for wide Vin DC-DC converters and applications. Additionally, their AEC qualification ensures reliability and robustness in automotive and other harsh environments.
- Industry’s lowest DCR and ultra low AC losses
- AEC-Q200 qualified
- Superior current handling with soft saturation characteristics
- Wide inductance range from 0.10 to 4.5 µH
Core material Composite
Core and winding loss See www.coilcraft.com/coreloss
Environmental RoHS compliant, halogen free
Terminations RoHS compliant tin-silver (96.5/3.5) over copper. Other terminations available at additional cost.
Weight: 0.10 g
Operating voltage: 0 – 80 V
Ambient temperature –40°C to +125°C with (40°C rise) Irms current.
Maximum part temperature +165°C (ambient + temp rise). Derating. Storage temperature Component: –55°C to +165°C. Tape and reel packaging: –55°C to +80°C
Resistance to soldering heat Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C / 85% relative humidity)
Packaging 1000/7″ reel; 3500/13″ reel Plastic tape: 12 mm wide, 0.25 mm thick, 8 mm pocket spacing, 2.2 mm pocket depth
PCB washing Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. See Doc787_PCB_Washing.pdf.
Specifications
Electrical specifications at 25°C. Operating voltage 0 — 80 V
| Part number 1 | Inductance (µH) 2 (Tolerance: ±20%) |
DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
| XGL3020-101MEC | 0.10 | 2.0 | 2.4 | 380 | 7.3 | 11.0 | 14.8 | 21.2 | 28.0 |
| XGL3020-181MEC | 0.18 | 3.0 | 3.6 | 230 | 5.6 | 8.3 | 11.0 | 16.5 | 21.8 |
| XGL3020-281MEC | 0.28 | 3.9 | 4.7 | 185 | 4.4 | 6.8 | 9.0 | 15.3 | 20.3 |
| XGL3020-301MEC | 0.30 | 4.6 | 5.6 | 180 | 3.9 | 6.0 | 7.9 | 14.2 | 18.6 |
| XGL3020-401MEC | 0.40 | 5.7 | 6.9 | 150 | 3.5 | 5.4 | 7.2 | 12.6 | 16.7 |
| XGL3020-561MEC | 0.56 | 7.7 | 9.3 | 120 | 3.0 | 4.5 | 6.2 | 10.6 | 14.0 |
| XGL3020-681MEC | 0.68 | 9.4 | 11.2 | 110 | 2.7 | 4.1 | 5.7 | 9.7 | 12.8 |
| XGL3020-851MEC | 0.85 | 11.9 | 14.2 | 88 | 2.3 | 3.6 | 4.8 | 7.8 | 10.3 |
| XGL3020-102MEC | 1.0 | 14.3 | 17.1 | 85 | 2.2 | 3.3 | 4.3 | 7.4 | 9.7 |
| XGL3020-152MEC | 1.5 | 22.1 | 26.5 | 68 | 1.8 | 2.7 | 3.6 | 6.0 | 7.8 |
| XGL3020-222MEC | 2.2 | 30.5 | 36.5 | 55 | 1.5 | 2.2 | 2.9 | 5.0 | 7.1 |
| XGL3020-332MEC | 3.3 | 47.7 | 57.2 | 42 | 1.2 | 1.8 | 2.4 | 3.7 | 4.8 |
| XGL3020-452MEC | 4.5 | 69.8 | 83.2 | 35 | 1.0 | 1.5 | 1.9 | 3.3 | 4.4 |
Courtesy of Coilcraft


