Coilcraft New Automotive-grade Common Mode Chokes for power line applications
The CMA family of automotive qualified common mode chokes provide high current capability, high frequency noise suppression, and high isolation voltage for automotive power electronics. Suitable for inverters, motor drives, onboard chargers, as well as telecom and industrial applications, the CMA series complements the Cx common mode choke series with AEC qualified reliability.
- Solutions for use in a wide array of power line circuits
- Ideal for use in consumer electronics and industrial applications
- Suppression of high frequency common mode noise up to 100 MHz
- Excellent current ratings – up to 8.2 A
- Isolation (hipot) up to 1500 Vrms
- Surface mount toroids
- AEC-Q200 qualified
Specifications
Electrical specifications at 25°C.
| Part number 1 | Lines | Common mode peak impedance (kΩ) |
Inductance min (mH) 2 |
Inductance (mH) 2 | Irms (A) 3 | DCR max (mΩ) 4 | Isolation Voltage (Vrms) 5 |
|---|---|---|---|---|---|---|---|
| CMA1305-474LD | 2 | 2.0 @ 2.6 MHz | 0.31 | 0.47 | 2.5 | 45.6 | 1500 |
| CMA1305-105LD | 2 | 4.1 @ 2.5 MHz | 0.65 | 1.0 | 2.1 | 86.0 | 1500 |
| CMA1305-225LD | 2 | 8.1 @ 2.1 MHz | 1.43 | 2.2 | 1.2 | 208 | 1500 |
| CMA1609-474LD | 2 | 1.9 @ 2.6 MHz | 0.31 | 0.47 | 4.3 | 19.4 | 1500 |
| CMA1609-105LD | 2 | 3.7 @ 2.4 MHz | 0.65 | 1.0 | 2.6 | 49.0 | 1500 |
| CMA1609-225LD | 2 | 8.5 @ 1.8 MHz | 1.43 | 2.2 | 1.4 | 143 | 1500 |
| CMA1910-474LD | 2 | 1.9 @ 2.0 MHz | 0.31 | 0.47 | 6.0 | 13.7 | 1500 |
| CMA1910-105LD | 2 | 3.6 @ 1.8 MHz | 0.65 | 1.0 | 4.0 | 29.0 | 1500 |
| CMA1910-225LD | 2 | 7.7 @ 1.6 MHz | 1.43 | 2.2 | 2.3 | 80.0 | 1500 |
| CMA3113-474LD | 2 | 1.2 @ 1.1 MHz | 0.31 | 0.47 | 8.2 | 8.7 | 1500 |
| CMA3113-105LD | 2 | 2.5 @ 1.0 MHz | 0.65 | 1.0 | 6.6 | 14.0 | 1500 |
| CMA3113-225LD | 2 | 5.7 @ 0.90 MHz | 1.43 | 2.2 | 3.7 | 39.8 | 1500 |
Get in touch for orders or any queries: sales@rfdesign.co.za / +27 21 555 8400
Courtesy of Coilcraft


